For week 13 we have a lot of possibilities for stacking in tournaments vs cash game lineups breakdown, as I will provide a video overview of how to leverage the best stacks of the week.
For your main games however, here is the best model for combining various projection systems such as the tools I use, Draftdashboard, DFSArmy, Sportsline, and my own usual SD/CV system for obtaining the best consistency rating over the past 5 game sample, which also takes into consideration the full season average at these given positions. Hope you enjoy the week, and check back throughout the week for more updated content including the Cash and GP videos, for finding these almost perfect lineups. Remember to visit my “Starters of Consistency” post so that you can use the exact same formula, with any variation you would like to add, into your rankings for players listed here or not on my pool for this week.
Here is a quick tutorial on some Cash game items to consider this week for dfs advice and picks.
Remember to always go over your vegas lines for the week projections such as at Sportsline.com so you get a feel for games you want to target.
Consistency Rankings: Week 13
note: As you move down the list, you are more likely to find good tournament plays for your strategy this week based on a higher standard deviation, which will correlate better with cash game lineups in stacks.
Cash Game RB’s
Player | Standard Dev. | C.V. |
---|---|---|
RB | ||
Gurley | 9.6, 30.1 PG 25.5 Past 5 | 0.34 |
McCaffrey | 14, 25.3 PG 32.4 Past 5 | 0.55 |
Barkley | 11.5, 27.1 PG 29 Past 5 | 0.24 |
K. Hunt | Update: Replace with S. Ware | |
D. Johnson | 10.7, 16.8 PG 16.8 Past 5 | 0.64 |
A. Jones | 9.7, 15.5 PG 21.4 Past 5 | 0.625 |
P. Lindsay | 6.1, 15.3 PG 18.8 Past 5 | 0.40 |
J. White | 10.6 19.5 PG 20 Past 5 | 0.54 |
N. Chubb | 12 PG 12.6 PF 21.3 Past 5 | 0.95 |
J. Mixon | 9.4, 18 PG 17.5 Past 5 | 0.50 |
M. Breida | 12, 12.6 PG 10.7 Past 5 | 1 |
S. Michel | 13.4 PG 25.5 Last Gm | |
D. Lewis | 7.95, 11.6 PG 13.5 Past 5 | 0.685 |
L. Miller | 7.7, 14 PG 18 Past 5 | 0.55 |
D. Cook | 7.7, 10.5 PG 9.15 Past 5 | 0.73 |
T. Coleman | 9.8, 13.8 PG 16.1 Past 5 | 0.71 |
Cash Game WR’s
Player | Standard Dev. | C.V. |
---|---|---|
WR | ||
T. Hill | 15.6, 24.3 PG 25.2 Past 5 | 0.64 |
Thielen | 7.8, 25.9 PG 22.9 Past 5 | 0.30 |
Hopkins | 7.7, 21.2 PG 19.5 Past 5 | 0.36 |
D. Adams | 5.4, 22.8 PG 21.4 Past 5 | 0.24 |
J. Jones | 2.9, 23.3 PG 26.2 Past 5 | 0.12 |
OBJ | 7.2, 20.7 PG 21.5 Past 5 | 0.40 |
B. Cooks | 7.5, 18.1 PG 21.1 Past 5 | 0.41 |
S. Diggs | 14.4 21.3 PG 20 Past 5 | 0.68 |
M. Evans | 12, 20.2 PG 18.8 Past 5 | 0.60 |
R. Woods | 2, 17.6 PG 13.9 Past 5 | 0.11 |
Sanders | 9 18.3 PG 16.4 Past 5 | 0.47 |
Golladay | 10.1, 15.4 PG 14.4 Past 5 | 0.65 |
Hilton | 12.3, 17.9 PG 19.1 Past 5 | 0.69 |
Edleman | 4.2, 17.9 PG 19 Past 5 | 0.58 |
Boyd | 10.6, 17.5 PG 16 Past 5 | 0.605 |
Lockett | 7.5, 15 PG 14.8 Past 5 | 0.50 |
Cash Game QB/TE Stacks
note: I do recommend stacking in cash games, QB/TE to obtain a bit more upside in your lineups. These have the best correlation, along with S.D.
Player | Standard Dev. | C.V. |
---|---|---|
QB, TE | ||
Mahomes | 8.9, 30.8 PG 32.4 Past 5 | 0.29 |
Newton | 4.75, 24.1 PG 23 Past 5 | 0.19 |
Goff | 8.9, 25.4 PG 28 Past 5 | 0.35 |
Watson | 8, 22.8 PG 20.4 Past 5 | 0.40 |
Rodgers | 4.7, 21.2 PG 18 Past 5 | 0.22 |
Wilson | 3.2, 20 PG 22.9 Past 5 | 0.16 |
Luck | 2.8, 24.3 PG 24.2 Past 5 | 0.115 |
Cousins | 7.95, 22.3 PG 20.1 Past 5 | 0.36 |
Winston | 9.4, 20.9 PG 24.4 Past 10 | 0.45 |
Brady | 4, 19.4 PG 17.4 Past 5 | 0.21 |
TE | 6, 18.4 PG 15.6 Past 5 | 0.33 |
Kelce | 8.6, 19.2 PG 21.3 Past 5 | 0.70 |
Ebron | 10.7, 14.8 PG 13.7 Past 5 | 0.45 |
Gronkowski | 3.6, 12.1 PG 11.3 Past 10 | 0.30 |
G. Olsen | 6.8, 9.7 PG 11.2 Past 4 | 0.70 |
Rudolph | 4.2, 8.9 PG 6.4 Past 5 | 0.47 |
I will try to remember to put up a video on how to get the best defense/special teams into your lineups as well, which is very important.
I will also give you a peek at the defenses of the week per the DFSArmy Tool, as the defenses may surprise you a bit according to projected rankings.
Here is a quick video rundown of how to figure in the defensive factors:
