This Report provides the Standard Deviation and Co Efficient Variable for week 5 NFL fantasy action, most Positions on the fanduel slate. For more on the SD, and CV metrics, visit: Wealthy Fantasy Football Keys to Consistency in Fantasy Football for Winning your leagues. Check out the Week 5 Studs you want to play at the bottom for Fanduel
Here’s the Video for a better explanation and understanding:
Player | Standard Dev. | C.V. |
---|---|---|
QB | Avg PPG | |
P Mahomes | 7, 28.8 PG | 0.24 |
D Brees | 14.2, 24.6 PG | 0.58 |
D Watson | 8.4, 23.5 PG | 0.36 |
A Rodgers | 4.2, 19.2 PG | 0.22 |
T Brady | 6.2, 17 PG | 0.36 |
P Rivers | 5.3, 23.1 PG | 0.23 |
Rothlisberger | 12, 23 PG | 0.52 |
M. Ryan | 12.8, 27.7 PG | 0.46 |
R Wilson | 6.4, 15.7 PG | 0.40 |
A Dalton | 4.9, 22 PG | 0.22 |
TE | ||
Kelce | 10.5 15.1 PG | 0.70 |
Gronk | 7.5, 9 PG | 0.83 |
Ertz | 4.2 12.1 PG | 0.35 |
Graham | 4.5 7.7 PG | 0.58 |
J. Reed | 3.2 9.3 PG | 0.34 |
Player | Standard Dev. | C.V. |
---|---|---|
RB | ||
Kamara | 11.4, 29.7 PG | 0.38 |
Ellliott | 8.4, 19.7 PG | 0.43 |
Gordon | 5.7, 23.4 PG | 0.24 |
Barkley | 1.05, 19.2 PG | 0.05 |
Conner | 10.4, 17.2 PG | 0.62 |
D Johnson | 5, 12.9 PG | 0.39 |
Bernard | 8.8, 12.1 PG | 0.73 |
Howard | 5.6 9.8 PG | 0.57 |
Fournette | Not Healthy 5.5 PG | 0. |
Hunt | 8.2, 15.2 PG | 0.54 |
Yeldon | 4.2, 14 PG | 0.30 |
Michel | 7, 9.1 PG | 0.77 |
Lynch | 2.7 14.8 PG | 0.18 |
Peterson | 9.5, 17.4 PG | 0.55 |
White | 7.3, 16.3 PG | 0.45 |
Hyde | 5.3 15.5 PG | 0.34 |
Player | Standard Dev. | C.V. |
---|---|---|
WR | ||
A. Brown | 8, 14.9 PG | 0.54 |
J. Jones | 7, 16.5 PG | 0.42 |
M Thomas | 10, 19.9PG | 0.50 |
Hopkins | 8, 17.7 PG | 0.45 |
K. Allen | 7.1, 11.1 PG | 0.64 |
OBJ | 4.4, 12.4 PG | 0.35 |
D. Adams | 2.3, 15.1 PG | 0.15 |
Schuster | 6.8, 15.8 PG | 0.43 |
A. Green | 7.8 16.9 PG | 0.46 |
A. Thielen | 5.5, 19.8 PG | 0.28 |
G. Tate | 8, 18 PG | 0.44 |
B Cooks | 5, 16.5 PG | 0.30 |
T. Hill | 14.4 18.3 PG | 0.79 |
S. Diggs | 11.6, 16.4 PG | 0.71 |
C. Kupp | 10.2 18 PG | 0.57 |
R Woods | 9.9, 16.1 PG | 0.61 |
Get the Full List and Matchup Projection for every player by clicking Here for a 30 day free trial run.